Cart
0
MEASUREMENT GUIDE
| SIZE (In Inch) |
S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| BUST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| WAIST | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
| SHOULDER | 14.25 | 14.75 | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| HIPS | 40 | 42 | 44.5 | 47 | 49.5 | 52 | 54.5 |
| KNEE LENGTH | 39-40 | 39-40 | 39-40 | 39-40 | 39-40 | 39-40 | 39-40 |
| CALF LENGTH | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 | 43-44 |
| ANKLE LENGTH | 47-48 | 47-48 | 47-48 | 47-48 | 47-48 | 47-48 | 47-48 |
| FULL LENGTH | 50-51 | 50-51 | 50-51 | 50-51 | 50-51 | 50-51 | 50-51 |
Some measurements might vary by ±0.5 inches due to garment styling.